|
|
Product Details:
Payment & Shipping Terms:
|
| SF6 Detection Measurement Range: | [SO₂] 0~100 µl/l, [H₂S] 0~100 µl/l, [CO] 0~500 µl/l, [HF] 0~10 µl/l | Accuracy: | ≤±0.5% |
|---|---|---|---|
| Resolution: | 0.01% | SF6 Purity Measurement Range: | 0~100% |
| Repeatability: | ≤±0.2% | SF6 Humidity Dew Point Range: | -60℃~+20℃ |
| Highlight: | lightweight SF6 Gas Tester,ODM SF6 Gas Tester,240V sf6 gas purity test |
||
Environmentally Friendly Tester, Emission Free, Comprehensive Tester With Recycling Function KS30-R-6
SF6 Gas Decomposition Products Detection Module
| Item | Details |
|---|---|
| Measurement Range | [SO₂] 0~100 µl/l, [H₂S] 0~100 µl/l, [CO] 0~500 µl/l, [HF] 0~10 µl/l |
| Accuracy | ±10% |
| Resolution | 0.1 µl/l |
| Response Time | ≤60s |
SF6 Purity Detection Module
| Item | Details |
|---|---|
| Measurement Range | 0~100% |
| Accuracy | ≤±0.5% |
| Repeatability | ≤±0.2% |
| Resolution | 0.01% |
| Response Time | ≤60S |
SF6 Humidity Detection Module
| Item | Details |
|---|---|
| Dew Point Range | -60℃~+20℃ |
| Measurement Accuracy | ±2℃ |
| Measurement Response Time (+20℃) | -60℃ →20℃ 30S[60s] 20℃→-60℃ 60S[600S] |
| Resolution | Dew Point: 0.1℃ |
| Repeatability | ±1℃ |
Parameters of the Whole Machine
| Parameter | Details |
|---|---|
| Alternating Current Power Supply | AC100-240V/50-60HZ |
| Charger Specification | DC28V/5A |
| Battery | 18650 Lithium Battery, 21.6V/20Ah |
| Usage Duration | > 10 hours |
| Display Screen | 7-inch Color Touchscreen |
| Inlet Pressure | 0.1-0.7 Mpa |
| Recharge Pressure | Maximum: 0.7 Mpa |
| Dimensions | 562440240mm (Length Width Height) |
| Weight | Approximately 27 kilograms |
![]()
![]()
![]()
Comprehensive testing can be customized according to requirements, with modular combinations
Contact Person: Ms. Jin
Tel: 15000093078