Product Details:
Payment & Shipping Terms:
|
Power Supply: | 220V/50Hz | Auto Shut-Off: | Yes |
---|---|---|---|
Power Consumption: | 6kw | Operating Temperature: | 5-35°C |
Air Flow Rate: | 80L/min | Humidity Control: | Digital Control |
Additional Features: | Automatic Shut-off, Digital Display, Remote Control | Weight: | Varies Depending On Model |
Highlight: | 750W Dry Air Equipment,Refrigerant Dry Air Equipment,750W refrigerant dryers |
Parameter | Specification |
---|---|
Compressor Flow Rate | 80L/min (optional configuration) |
Pressure Adjustment Range | 0.1-6.0 MPa (customizable low-pressure setpoints with fluctuation control) |
Drying Activation Output | 15m³ of qualified dry air per 30-minute regeneration |
Moisture Filtration | Outlet moisture: 30-50ppmv @ 70% inlet humidity |
Vacuum Pump Capacity | 15m³/h |
Dimensions (L×W×H) | 1200×800×1620 mm |
Weight | ≤150 kg |
Power Supply | AC220V |
Power Consumption | ≤6 kW |
Moisture Absorption | ≥1.0 kg per activation (@ <50-60ppm) |
Contact Person: Ms. Jin
Tel: 15000093078