|
Product Details:
Payment & Shipping Terms:
|
| Accessories: | Carrying Case, Extend The Hose, Spare Filters | Warranty: | 1 Year |
|---|---|---|---|
| Power Supply: | 6000 MAh Rechargeable Lithium Battery | Weight: | 0.5kg |
| Display: | LCD | Humidity: | 0–95%RH |
| Highlight: | Electrochemical sf6 gas monitor,IP65 sf6 gas monitor,IP65 sf6 sniffer leak detector |
||
| Measured Gas | Measuring Range (Optional) | Sensor Type |
|---|---|---|
| Carbon Monoxide (CO) | 0–200/1000ppm | Electrochemical |
| CO (with H2 Compensation) | 0–200/1000ppm | Electrochemical |
| Hydrogen Sulfide (H2S) | 0–50/100/200/1000/5000ppm | Electrochemical |
| Oxygen (O2) | 0–25%vol | Electrochemical |
| Nitrogen Dioxide (NO2) | 0–20/500ppm | Electrochemical |
| Nitric Oxide (NO) | 0–100/1000ppm | Electrochemical |
| Sulfur Dioxide (SO2) | 0–20/100/2000ppm | Electrochemical |
| Chlorine (Cl2) | 0–20/200/2000ppm | Electrochemical |
| Ammonia (NH3) | 0–100/1000/5000ppm | Electrochemical |
| Hydrogen (H2) | 0–1000/10000/40000ppm | Electrochemical |
| H2 (with CO Compensation) | 0–1000ppm | Electrochemical |
| Phosphine (PH3) | 0–5/20/1000ppm | Electrochemical |
| Formaldehyde (CH2O) | 0–10/50/1000ppm | Electrochemical |
| Ozone (O3) | 0–5/20/100/1000ppm | Electrochemical |
| Fluorine (F2) | 0–1ppm | Electrochemical |
| Hydrogen Fluoride (HF) | 0–10ppm | Electrochemical |
| Hydrogen Chloride (HCl) | 0–20/200/1000ppm | Electrochemical |
| Ethylene Oxide (ETO) | 0–20/100ppm | Electrochemical |
| Silane (SiH4) | 0–50ppm | Electrochemical |
| Chlorine Dioxide (ClO2) | 0–20/200/2000ppm | Electrochemical |
| Hydrogen Cyanide (HCN) | 0–100ppm | Electrochemical |
| Ethylene (C2H4) | 0–10/200/1500ppm | Electrochemical |
| Hydrogen Peroxide (H2O2) | 0–100/500/2000ppm | Electrochemical |
| Combustible Gas (EX) | 0–100%LEL | Catalytic Combustion |
| Tetrahydrothiophene (C4H8S) | 0–50mg/m³ | Electrochemical |
| Volatile Organic Compounds (VOC) | 0–20/200/2000/10000ppm | PID Photoionization |
Contact Person: Ms. Jin
Tel: 15000093078