|
Product Details:
Payment & Shipping Terms:
|
| Dimensions: | 414*333*177mm | Battery Working Time: | >8 Hours |
|---|---|---|---|
| Power Supply Mode: | AC220V / Lithium Battery | Measured Gas: | Air / N2 / SF6 |
| Working Temperature: | -20 - +50℃ | Relative Humidity: | 5 - 90%RH |
| Highlight: | Custom handheld dew point meter,PPMV handheld dew point meter,PPMV dewpoint analyzer |
||
| Category | Details |
|---|---|
| Dew Point Range | -8 to +20°C Td |
| Humidity Range | 0–100% |
| Temperature Range | -40 to +80°C |
| Dew Point Accuracy | ±0.5°C Td (benchmarked) |
| Resolution | 0.1°C Td |
| Response Time | -60→20°C Td: 5s [30s]; 20→-60°C Td: 10s [300s] |
| Working Temp | -20 to +50°C |
| Flow Rate | 0.5–0.6 L/min |
| Measured Gases | Air, N2, SF6 |
| Power Supply | AC220V / Lithium battery (>8h runtime) |
| Display | 800×480 touch screen (dew point, PPMV, PP20, flow, temp) |
| Dimensions | 414×333×177mm |
Contact Person: Ms. Jin
Tel: 15000093078