|
Product Details:
Payment & Shipping Terms:
|
| Measurement Method: | Fully Automatic | Measured Gas: | SF6, N2, H2, Etc. |
|---|---|---|---|
| Gas Flow Rate: | 400~800±50ml/min | Dew Point Range: | -8 - +20℃ Td |
| Humidity Range: | Humidity Range | Temperature Range: | -40 - +80℃ |
| Highlight: | Vaisala 143 dewpoint analyzer,PP20 dewpoint analyzer,PP20 dew measurement instrument |
||
| Category | Details |
|---|---|
| Dew Point Range | -8 to +20°C Td |
| Humidity Range | 0–100% |
| Temperature Range | -40 to +80°C |
| Dew Point Accuracy | ±0.5°C Td (benchmarked) |
| Resolution | 0.1°C Td |
| Response Time | -60→20°C Td: 5s [30s]; 20→-60°C Td: 10s [300s] |
| Working Temperature | -20 to +50°C |
| Flow Rate | 0.5–0.6 L/min |
| Measured Gases | Air, N2, SF6 |
| Power Supply | AC220V / Lithium battery (>8-hour runtime) |
| Display | 800×480 touch screen (dew point, PPMV, PP20, flow, temperature) |
| Dimensions | 414×333×177mm |
Contact Person: Ms. Jin
Tel: 15000093078