Product Details:
Payment & Shipping Terms:
|
Protective Grade: | IP65 | Dew Point: | -50°C To +20°C (Td/f) |
---|---|---|---|
Pressure: | 0 To 10 Bar | Temperature: | -40°C To +80°C |
Micro-water (20°C): | 10 To 20,000 Ppm | Pressure/Density (20°C): | 1 To 12 Bar |
SF₆ Mixed Density: | 0 To 100 Kg/m³ | Output Parameters: | PPM20, P20, T (°C), Td, P (bar), Tdatm, Density (kg/m³) |
Highlight: | Outdoor online continuous emission monitoring system,Waterproof online continuous emission monitoring system,Waterproof sf6 gas monitoring system |
Parameter Category | Details |
---|---|
Measurement Ranges | - Dew Point: -50°C to +20°C (Td/f) - Pressure: 0 to 10 bar - Temperature: -40°C to +80°C |
Calculated Parameters | - Micro-water (20°C): 10 to 20,000 ppm - Pressure/Density (20°C): 1 to 12 bar - SF₆ Mixed Density: 0 to 100 kg/m³ |
Output Parameters | PPM20, P20, T (°C), Td, P (bar), Tdatm, density (kg/m³) |
Accuracy | - Dew Point: ±3°C (Td) - Pressure/Density: ±0.1% FS - Temperature: ±1°C |
Response Time (20°C) | - Dew Point Sensor: 2s - Pressure Sensor: <0.5s |
Operating Environment | - Temperature: -40°C to +80°C - Overload Pressure: 20 bar - Humidity: 0–100% RH (non-condensing) - Gas Type: SF₆, SF₆/N₂ mixtures |
Communication | - Protocol: ModBus RTU - Speed: 9600 bps |
Electrical Specs | - Voltage: 18–36VDC - Power Consumption: <3W |
Mechanical Specs | - Weight: 361g - Protection Level: IP65 - Housing/Connector: Stainless steel - Interface: M30×1.5 thread, M12 electrical connector |
Sealing Performance | - Air Leakage Rate: ≤10⁻⁹ Pa·m³/s (helium test) - Rated Inflation Pressure: 0.6MPa (absolute) |
Contact Person: Ms. Jin
Tel: 15000093078