All Products
-
SF6 Recovery System
-
SF6 Gas Tester
-
SF6 Leak Detector
-
Gas Leak Detector
-
Dew Point Meter
-
Online Monitoring System
-
Dry Air Equipment
-
SF6 Vacuum Pump
-
Gas Mixing Unit
-
Refrigerant Recycling Machine
-
Refrigerant Leak Detector
-
SF6 Gas Purification
-
SF6 Accessories
-
Partial Discharge Detector
-
C4F7N Series Instruments And Equipment
-
Helium Mass Spectrometer
Contact Person :
Jin
Phone Number :
15000093078
28V USB Dilo Sf6 Gas Analyzer Battery Operated Touchscreen, Emission-Free Comprehensive Tester [KS30-R-6]
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| SF6 Gas | [SO₂] 0~100 µl/l, [H₂S] 0~100 µl/l, [CO] 0~500 µl/l, [HF] 0~10 µl/l | SF6 Accuracy | ±10% |
|---|---|---|---|
| SF6 Resolution | 0.1 µl/l | SF6 Purity | 0~100% |
| Purity Accuracy | ≤±0.5% | Purity Repeatability | ≤±0.2% |
| Purity Resolution | 0.01% | SF6 Humidity | -60℃~+20℃ |
| SF6 Humidity Measurement Accuracy | ±2℃ | SF6 Humidity Response Time (+20℃) | -60℃ →20℃ 30S[60s], 20℃→-60℃ 60S[600S] |
| Highlight | 28V dilo sf6 gas analyzer,Touchscreen dilo sf6 gas analyzer,28V dilo sf6 analyzer |
||
Product Description
Environmentally Friendly Emission-Free Comprehensive Tester KS30-R-6 with Recycling Function
SF6 Gas Decomposition Products Detection Module
| Item | Details |
|---|---|
| Measurement Range | [SO₂] 0–100 µl/l, [H₂S] 0–100 µl/l, [CO] 0–500 µl/l, [HF] 0–10 µl/l |
| Accuracy | ±10% |
| Resolution | 0.1 µl/l |
| Response Time | ≤60s |
SF6 Purity Detection Module
| Item | Details |
|---|---|
| Measurement Range | 0–100% |
| Accuracy | ≤±0.5% |
| Repeatability | ≤±0.2% |
| Resolution | 0.01% |
| Response Time | ≤60s |
SF6 Humidity Detection Module
| Item | Details |
|---|---|
| Dew Point Range | -60°C~+20°C |
| Measurement Accuracy | ±2°C |
| Response Time (+20°C) | -60°C→20°C: 30s [60s]; 20°C→-60°C: 60s [600s] |
| Resolution | Dew Point: 0.1°C |
| Repeatability | ±1°C |
Whole Machine Parameters
| Parameter | Details |
|---|---|
| AC Power Supply | AC100-240V/50-60HZ |
| Charger Specification | DC28V/5A |
| Battery | 18650 Lithium Battery, 21.6V/20Ah |
| Usage Duration | >10 hours |
| Display Screen | 7-inch Color Touchscreen |
| Inlet Pressure | 0.1-0.7 MPa |
| Recharge Pressure | Maximum: 0.7 MPa |
| Dimensions | 562×440×240mm (L×W×H) |
| Weight | Approximately 27 kg |
System Features
- Eco-Friendly Design:Emission-free operation with built-in recycling function.
- Modular Customization:Configurable testing modules for comprehensive SF₆ analysis (decomposition products, purity, humidity).
- Portable Performance:10+ hour battery life and 7-inch touchscreen for on-site diagnostics.
Recommended Products

