-
SF6 Recovery System
-
SF6 Gas Tester
-
SF6 Leak Detector
-
Gas Leak Detector
-
Dew Point Meter
-
Online Monitoring System
-
Dry Air Equipment
-
SF6 Vacuum Pump
-
Gas Mixing Unit
-
Refrigerant Recycling Machine
-
Refrigerant Leak Detector
-
SF6 Gas Purification
-
SF6 Accessories
-
Partial Discharge Detector
-
C4F7N Series Instruments And Equipment
-
Helium Mass Spectrometer
High-Capacity SF6 Recovery Unit 110m³/h Oil-Free Compressor with 1200L Storage for GIS/GIL Maintenance
| Place of Origin | Shanghai |
|---|---|
| Brand Name | KSTONE |
| Certification | ISO9000 |
| Model Number | KSLH-110Y/160-1200WZ |
| Document | KSLH-110Y-160-1200WZ.pdf |
| Minimum Order Quantity | 1 |
| Price | $2000-$100000 |
| Packaging Details | Carton / Wooden Box |
| Delivery Time | 45 days |
| Payment Terms | T/T |
| Supply Ability | 10 per year |
| Features | High Efficiency, Low Noise, Easy Operation | Negative-Pressure Compressor | 160m³/h, 0.1MPa Suction Pressure |
|---|---|---|---|
| Pipeline Vacuum Pump | 63m³/h, ≤5Pa Ultimate Vacuum | Application | Gas Recovery |
| Filtration Module | 0.1μm Particle Filter, 3ppm Moisture Trap | Main Compressor | 110m³/h, Oil-free |
| Highlight | r134A SF6 Recovery System,1200L SF6 Recovery System,1200L portable r134a recovery machine |
||
As the principal drafter of China's DL/T1353-2024 technical specification for SF6 treatment systems, our solutions define industrial benchmarks. SF6 recovery equipment is custom-engineered with configurable features: negative-pressure recycling, oil-free compressionOil (optional), variable storage capacities, and fully automated operations.
![]()
![]()
![]()
The KSLH-110Y/160-1200WZ high-capacity automated system is optimized for 550kV insulation pot withstand voltage testing. It integrates a 110m³/h oil-free main compressor, 160m³/h negative-pressure compressor (0.1MPa suction), 63m³/h pipeline vacuum pump (≤5Pa ultimate vacuum), and 1200L 304 stainless steel horizontal storage tank for efficient high-voltage SF6 management.
| Component | Specification |
|---|---|
| Main Compressor | 110m³/h, oil-free, air-cooled piston |
| Negative-Pressure Compressor | 160m³/h, 0.1MPa suction pressure |
| Pipeline Vacuum Pump | 63m³/h, ≤5Pa ultimate vacuum |
| Liquid Storage Tank | 1200L horizontal, 304 stainless steel(optional), |
| Control System | PLC-based with HMI touchscreen |
| Filtration Module | 0.1μm particle filter, 3ppm moisture trap |
| Power Supply | 3Φ 380V 50Hz, 45kW total power |
- Compression Types: Oil-free / lubricated compressor selections
- Storage Capacity: 500L–2000L tank volume variants
- Functional Add-ons: Adsorption dehydration , gas purity analyzer
- Mobility Solutions: Trailer-mounted
- Compliant with DL/T1353-2024 and IEC 62271-403 standards
- Rated for GIS/GIL systems up to 1100kV voltage class
- ISO 14001:2015 environmental management certified
- Top-tier Technical Authority
Standard-setting enterprise | 0.01ppm precision SF6 leak detector | Multiple patents & certifications - One-stop SF6 Solution Range
Portable detectors to recovery systems | 100% accredited by national labs - Customizable Turnkey Services
Tailored equipment design | On-site installation & debugging - Global Support & Proven Reputation
1000+ global clients | Localized after-sales service - Eco-compliant & Cost-efficient
Aligns with EU F-gas Directive | Zero-emission SF6 handling

