Product Details:
Payment & Shipping Terms:
|
Purity Measurement Range:: | 0~100% | Measurement Accuracy: | ±0.5℃ |
---|---|---|---|
Resolution: | 0.01% | Dew Point Range: | -80℃ — +20℃ |
Moisture Range: | 0.05—23100 μL/L | Measurement Response Time (+20℃): | -60℃→20℃ 5S[30s]; 20℃→-60℃ 10S[300S] |
Repeatability: | ±0.2℃ |
Parameter Category | Specific Parameters |
---|---|
Purity | Measurement range: 0~100%
|
Dew Point | Dew point range: -80℃ — +20℃
|
Sample Gas Flow | 0.2±30%L/min |
Sample Gas Pressure | ≤10bar |
Response Time | ≤30s |
Environmental Conditions | Temperature: -20℃~+50℃; Humidity: 5~95%RH |
Working Power Supply | Lithium battery power supply, 100~240AC, 50/60HZ, AC/DC dual-use |
Dimensions | 414333177mm |
Weight | 3Kg |
Contact Person: Ms. Jin
Tel: 15000093078