Product Details:
Payment & Shipping Terms:
|
Purity: | Measuring Range:0%~100% | Warranty: | 1 Year |
---|---|---|---|
Application: | SF6 Purity Analyzer, Gas Analyzer | Interface: | USB |
Dew Point: | -80℃~+20℃ | Accuracy: | +/- 2% |
Power: | Electronic | Power Supply: | 4 AA Batteries |
Highlight: | 28V dilo sf6 gas analyzer,Touchscreen dilo sf6 gas analyzer,28V dilo sf6 analyzer |
Item | Details |
---|---|
Measurement Range | [SO₂] 0–100 µl/l, [H₂S] 0–100 µl/l, [CO] 0–500 µl/l, [HF] 0–10 µl/l |
Accuracy | ±10% |
Resolution | 0.1 µl/l |
Response Time | ≤60s |
Item | Details |
---|---|
Measurement Range | 0–100% |
Accuracy | ≤±0.5% |
Repeatability | ≤±0.2% |
Resolution | 0.01% |
Response Time | ≤60s |
Item | Details |
---|---|
Dew Point Range | -60°C~+20°C |
Measurement Accuracy | ±2°C |
Response Time (+20°C) | -60°C→20°C: 30s [60s]; 20°C→-60°C: 60s [600s] |
Resolution | Dew Point: 0.1°C |
Repeatability | ±1°C |
Parameter | Details |
---|---|
AC Power Supply | AC100-240V/50-60HZ |
Charger Specification | DC28V/5A |
Battery | 18650 Lithium Battery, 21.6V/20Ah |
Usage Duration | >10 hours |
Display Screen | 7-inch Color Touchscreen |
Inlet Pressure | 0.1-0.7 MPa |
Recharge Pressure | Maximum: 0.7 MPa |
Dimensions | 562×440×240mm (L×W×H) |
Weight | Approximately 27 kg |
Contact Person: Ms. Jin
Tel: 15000093078