Product Details:
Payment & Shipping Terms:
|
Features: | High Vacuum Degree, High Flow Rate, Compact Design | Frequency: | 50Hz |
---|---|---|---|
Power Source: | Electric | Power: | 15kW |
Usage: | Industrial | Type: | Vacuum Pump |
Max Vacuum: | 1pa | Max Flow Rate: | 1000m3/h |
Application: | Vacuum Pumping And Inflation | Inlet/Outlet Diameter: | DN20 |
Voltage: | 380V | ||
Highlight: | Raffles SF6 Vacuum Pump,Leybold SF6 Vacuum Pump,Leybold dilo gas cart |
Full-Auto Vacuum Pumping Unit – Air-Cooled, Hand-Push Mobile, Leybold or Made in China (optional) Pumps KSCZ-300/1000Z
Technical Parameters and Performance Indicators of the Device
Model |
KSCZ-300/1000Z |
|
Type | Air-cooled hand-push mobile type | |
Operating Environment Temperature |
-10℃~40℃ |
|
Pre-stage Vacuum Pump | Extraction Rate (m³/s) | 300 |
Ultimate Vacuum (Pa) | ≤20 | |
Power (kW) | 7.5 | |
Brand | Leybold | |
Roots Vacuum Pump | Extraction Rate (m³/s) | 1000 |
Ultimate Vacuum (Pa) | ≤10 | |
Power (kW) | 4 | |
Brand | Leybold | |
External Interface | Dn20 4 channels (default) | |
Power Supply | Three-phase four-wire system 3Φ 380V | |
Total Power (kW) | ≤15 | |
Noise dB(A) | ≤75 |
The electrical system automatically verifies and manually adjusts the three-phase power supply.
It is also equipped with a phase loss protection function, which can effectively prevent the reverse rotation of the vacuum pump and the operation of all main units under phase loss conditions. Additionally,
it has a power failure protection function to prevent oil backflow in the vacuum pump during power outages.
Contact Person: Ms. Jin
Tel: 15000093078